24-hour TSP Monitoring Results
Station AM1
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-13 14:51 03-Apr-13 14:51 Cloudy 2.7794 2.9229 15755.03 15779.03 24.00 1.23 1.23 1.23 81 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6933
08-Apr-13 13:52 09-Apr-13 13:52 Cloudy 2.6815 2.8491 15782.03 15806.03 24.00 1.23 1.23 1.23 95 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7106
13-Apr-13 12:22 14-Apr-13 12:22 Fine 2.6795 2.8191 15809.03 15833.03 24.00 1.23 1.23 1.23 79 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7115
19-Apr-13 12:42 20-Apr-13 12:42 Cloudy 2.6939 2.8562 15836.03 15860.03 24.00 1.23 1.23 1.23 92 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7123
25-Apr-13 12:44 26-Apr-13 12:44 Cloudy 2.6748 2.8491 15863.03 15887.03 24.00 1.23 1.23 1.23 98 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7025
30-Apr-13 13:26 01-May-13 13:26 Fine 2.6824 2.8511 15890.03 15814.03 24.00 1.23 1.23 1.23 95 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7034
                      Min. 79          
                      Max. 98          
                      Average 90